
Architecture
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Description
- Overview
- PRODUCT DETAILS
- CUSTOMER SERVICE
- RAW MATERIAL INPECTION
- CERTIFICATES
- PRODUCTION WORKFLOW
- PACKAGING & SHIPPING SPECIFICATIONS
- ABOUT THE SUPPLIER
- FAQ
Basic Info.
| Model NO. | ZC-YJV 5*6 |
| Current | DC & AC |
| Insulation Material | XLPE |
| Sheath Material | PVC |
| Material Shape | Round Wire |
| Wire Core Material | Copper |
| Certification | ISO, CCC, CE |
| Model | Zc-Yjv |
| Brand | Jinda |
| Provinces | Tianjin |
| Color | Black |
| Application Scenario | Architecture-Related |
| Current Stock Quantity | Abundant |
| Transport Package | Customization |
| Specification | 5*6 |
| Trademark | JINDA |
| Origin | China |
Product Description
PRODUCT DETAILSMaterial1.XLPE Insulated: Superior electrical insulation for enhanced safety. Flame Retardant: Meets strict fire safety standards.2.PVC sheath: Wear-resistant with excellent cable bending. Ideal for bends and tray wiring, offering moderate costs and high cost-effectiveness.3.Steel belt armor: Resistant to compression, mechanical damage, rodent, and termite bites, plus shielding protection.
| item | value |
| Conductor Material | Copper |
| Insulation Material | XLPE |
| Rated Voltage | 0.6-1kv |
| Size | 5*6mm² |
| Model Number | ZC-YJV |
| Brand Name | Jinda |
| Application | Building, Construction, Railway, Power Station |
| Resistance at 20 °C | ≤0.38 Ω/km |
| Type | Low Voltage |
| Flame Retardant Class | Class C |
| Approximate cable weight | 414.2kg/km |
| Voltage test | 3.5kV/5min no breakdown |
| Certificate | ISO9001/ISO14001 /ISO45001/CCC/CE/IATF16949 |
| MOQ | 300m |
| Delivery Time | 2 weeks |
| Reference outer diameter | 14.8mm |
Our Contact
Send now





